| Material type | Required quantity in g |
Required quantity in part |
| Crystal glass mosaic 10 x 10 mm | 0,00 g | 0 pcs |
| Mini Classic /Joy Glass 10 x 10 mm | 0,00 g | 0 pcs |
| Mini Iridescent 10 x10 mm | 0,00 g | 0 pcs |
| Goldlink 10 x 10 mm | 0,00 g | 0 pcs |
| Glitter 10 x 10 mm | 0,00 g | 0 pcs |
| Marbled 15 x 15 mm | 0,00 g | 0 pcs |
| Iridescent 15 x 15 mm | 0,00 g | 0 pcs |
| Sicis 15 x 15 mm | 0,00 g | 0 pcs |
| Classic 20 x 20 mm (loose) | 0,00 g | 0 pcs |
| Crystal glass mosaic 20 x 20 mm | 0,00 g | 0 pcs |
| Goldlink 20 x 20 mm | 0,00 g | 0 pcs |
| Glitter 20 x 20 mm | 0,00 g | 0 pcs |
| Marbled 20 x 20 mm | 0,00 g | 0 pcs |
| Translucent 20 x 20 mm | 0,00 g | 0 pcs |
| Murano 20 x 20 mm | 0,00 g | 0 pcs |
| Joy-Deluxe 20 x 20 mm | 0,00 g | 0 pcs |
| Ottoman 8 x 8 mm | 0,00 g | 0 pcs |
| Tiffany glass mosaic 10 x 10 mm | 0,00 g | 0 pcs |
| Tiffany glass mosaic 15 x 15 mm | 0,00 g | 0 pcs |
| Pate mm | 0,00 g | 0 pcs |
| Soft glass | 0,00 g | 0 pcs |
| Micro mosaic 5 x 5 x 3 mm | 0,00 g | 0 pcs |
| Hexacon 15 x 15 mm | 0,00 g | 0 pcs |
| Crash glass mosaic | 0,00 g | 0 pcs |
| Ellipse | 0,00 g | 0 pcs |
| Moonshine mosaic pieces | 0,00 g | 0 pcs |
| Transparent Glass Puzzles | 0,00 g | 0 pcs |
| Flip ceramic | 0,00 g | 0 pcs |
| Mini flip | 0,00 g | 0 pcs |
| Glazed ceramic 10 x 10 mm | 0,00 g | 0 pcs |
| Marble 10 x 10 mm | 0,00 g | 0 pcs |
| Marble 20 x 20 mm | 0,00 g | 0 pcs |
| Ceraton 20 x 20 mm | 0,00 g | 0 pcs |
| Mirror mosaic 10 x 10 mm | 0,00 g | 0 pcs |
| Mirror mosaic 20 x 20 mm | 0,00 g | 0 pcs |
| Mirror mosaic round 12 mm | 0,00 g | 0 pcs |
| Mirror mosaic round 20 mm | 0,00 g | 0 pcs |
| Glass Gems (Nuggets) | 0,00 g | 0 pcs |
| Mini Nuggets 10 - 12 mm | 0,00 g | 0 pcs |
| Mini Gems 12 mm | 0,00 g | 0 pcs |
| Lilliput-Gems 7 - 8 mm | 0,00 g | 0 pcs |
| Penny-Gems 17 mm | 0,00 g | 0 pcs |
| XL-Gems 30 - 40 mm | 0,00 g | 0 pcs |
| Round 19 mm | 0,00 g | 0 pcs |
| Smalti approx. 10 x 20 mm | 0,00 g | 0 pcs |
| Acrylic mosaic 10 x 10 mm | 0,00 g | 0 pcs |
| Acrylic mosaic, irreqular | 0,00 g | 0 pcs |
| Mother of Pearl 10 x 10 mm | 0,00 g | 0 pcs |
| Mother of Pearl, round 10 mm | 0,00 g | 0 pcs |
| Mother of Pearl, round 20 mm | 0,00 g | 0 pcs |
| Mother of Pearl, irreqular | 0,00 g | 0 pcs |
- Shape
- Rectangle
- Cylinder
- Circle
- Ball
Calculate your demand for rectangle (width=a, height=b)
Calculate your demand for a cylinder (diameter=d, height=h)
Calculate your demand for a circle (diameter=d)
Calculate your demand for ball (diameter=d)
VALUES
- Demand
- Remarks
Remarks:
- All mentioned indications only represent approximate values which facilitate the planning of your mosaic object.
- Regarding to the consumption of glue particularly, the real necessary quantity depends on the individual used quantity.
- All calculations are based on standard joints. Cut-offs which often occur by cutting tesserae are not be taken in consideration. There often are cut-offs of approximately 10 - 20%.
- Please pay attention that you order a sufficient quantity of material. Unfortunately slight colour variations at your next order may occur!